DMS
High-precision photometric and colorimetric viewing cone analysis
DMS 903
Turnkey solution for detailed electro-optical characterization of large area displays in quality control and in research and development.
- Measurement and evaluation of emissive, transmissive, reflective and transflective displays.
- Precision array spectrometer for radiometric and photometric analysis.
- 6 motorized axes for directional and lateral scanning of DUT, no movement of DUT during measurements.
- Evaluation of all photometric and colorimetric characteristics versus viewing direction (viewing cone scan), electrical driving and temperature.
- Directional illumination for measurement of reflectance characteristics (e.g. BRDF).
- Air-forced temperature control of the DUT.
- Interface for various test-pattern generators.
| Positioning | 5 motorized axes (inclination, azimuth and distance of receiver, positioning in DUT surface area) 1 motorized axis for reflective illumination |
|---|---|
| Maximum DUT diagonal | 1270 mm for full azimuth scan (360° DUT rotation) |
| Maximum DUT height | 300 mm |
| DUT orientation | horizontal (no movement of DUT during measurements) |
| Detectors | photometric PMT 3/100 (standard), spectrometer (optional) |
| Illumination | diffuse transmissive illumination (standard) and hemispherical illumination (optional), directional illumination (optional) for evaluation of reflectance characteristics (e.g. BRDF) |
| Measurement spot diameters | 0.5, 1.0, 2.0, 3.0, 5.0, 7.0, 10.0 mm |
| Dimensions (LxWxH) | 2000 x 1500 x 1900 mm |
| Weight | 750 kg |
DMS 903 technical specifications